Transport
Delivery Run App | GPS Proof-of-Delivery | ChkPoints
GPS-verified delivery tracking workflow. Each stop is barcode-scanned with recipient confirmation, creating a proof-of-delivery record for every consignment and a run summary for depot reconciliation.
How It Works
Checkpoints
1
Start Run
- Driver name
- Vehicle registration (barcode scan)
- Run / route number
- Total stops
- Departure time
2
Delivery Stop
- Consignment barcode scan
- Recipient name & address
- Delivered successfully (Y/N)
- Recipient confirmed receipt (Y/N)
- Failed delivery reason
- Safe drop used (Y/N)
- Safe drop location
3
End Run
- Deliveries completed
- Failed / returned count
- Odometer end reading
- Run end time
- Run notes
Who Uses This?
Courier companies, parcel delivery services, and distribution operations requiring GPS-verified proof-of-delivery records for each consignment.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Start Run | Driver Name | text | Driver name |
| Start Run | Vehicle Registration | barcode | Scan vehicle rego |
| Start Run | Run / Route Number | text | Route ID |
| Start Run | Total Stops on Run | number | Planned delivery stops |
| Start Run | Departure Time | time | Departure time |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Delivery Stop | Consignment / Package Barcode | barcode | Scan package barcode |
| Delivery Stop | Recipient Name | text | Recipient name |
| Delivery Stop | Delivery Address | text | Delivery address |
| Delivery Stop | Delivered Successfully | yes/no | Delivery confirmed |
| Delivery Stop | Recipient Confirmed Receipt | yes/no | Signed for |
| Delivery Stop | Failed Delivery Reason | text | Why delivery failed |
| Delivery Stop | Safe Drop Used | yes/no | Left unattended |
| Delivery Stop | Safe Drop Location | text | Where item was left |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| End Run | Deliveries Completed | number | Successful deliveries |
| End Run | Failed / Returned Deliveries | number | Failed deliveries |
| End Run | Odometer Reading (km) | number | End odometer |
| End Run | Run End Time | time | Time run finished |
| End Run | Run Completion Notes | text | General notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.