Property Management
Routine Property Inspection App | GPS-Verified Inspection Records | ChkPoints
GPS-verified routine inspection workflow. Property managers scan the property ID, document interior condition, exterior and services, then record inspection outcomes — creating a defensible record for lease compliance and maintenance management.
How It Works
Checkpoints
1
Inspection Start
- Manager name
- Property address
- Property ID (barcode scan)
- Tenant present (Y/N)
- Date and time
2
Interior Condition
- Cleanliness rating (1–5)
- Walls & ceilings OK (Y/N)
- Floors OK (Y/N)
- Fixtures OK (Y/N)
- Appliances OK (Y/N)
- Interior notes
3
Exterior & Services
- Exterior maintained (Y/N)
- Smoke alarms OK (Y/N)
- Water damage found (Y/N)
- Water damage notes
- Unauthorised occupants (Y/N)
4
Inspection Outcome
- Maintenance required (Y/N)
- Maintenance items
- Breach notice required (Y/N)
- Breach reason
- Next inspection date
- Inspection notes
Who Uses This?
Real estate property managers conducting routine tenancy inspections under residential tenancy legislation, requiring documented inspection records for maintenance management and lease compliance.
Fields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Inspection Start | Inspector Name | text | Manager name |
| Inspection Start | Property Address | text | Full address |
| Inspection Start | Property ID | barcode | Scan property ref |
| Inspection Start | Tenant Present | yes/no | Tenant on-site |
| Inspection Start | Inspection Date | date | Date |
| Inspection Start | Inspection Time | time | Time |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Interior Condition | Cleanliness Rating (1–5) | number | Rating 1-5 |
| Interior Condition | Walls & Ceilings OK | yes/no | No damage |
| Interior Condition | Floors OK | yes/no | No damage |
| Interior Condition | Fixtures OK | yes/no | Intact |
| Interior Condition | Appliances OK | yes/no | Working |
| Interior Condition | Interior Notes | text | Notes |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Exterior & Services | Exterior Maintained | yes/no | Garden tidy |
| Exterior & Services | Smoke Alarms OK | yes/no | Alarms working |
| Exterior & Services | Water Damage Found | yes/no | Damage found |
| Exterior & Services | Water Damage Notes | text | Damage detail |
| Exterior & Services | Unauthorised Occupants | yes/no | Extra occupants |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Inspection Outcome | Maintenance Required | yes/no | Maintenance needed |
| Inspection Outcome | Maintenance Items | text | Maintenance list |
| Inspection Outcome | Breach Notice Required | yes/no | Breach issued |
| Inspection Outcome | Breach Reason | text | Breach reason |
| Inspection Outcome | Next Inspection Date | date | Next inspection |
| Inspection Outcome | Inspection Notes | text | Final notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.