Mining
Mining Shift Handover App | GPS-Verified Crew Handover | ChkPoints
Structured shift handover workflow for mining, processing, and industrial operations. Records production summary, plant status, hazards, and outstanding tasks — ensuring the incoming crew has a complete GPS-verified briefing record.
How It Works
Checkpoints
1
Outgoing Shift Summary
- Outgoing supervisor
- Shift date
- Shift start time
- Shift end time
- Production / output
- Key events
2
Plant & Equipment Status
- Equipment operational
- Breakdowns occurred (Y/N)
- Breakdown details
- Maintenance notifications
3
Hazards & Incidents
- Active hazards
- Incidents during shift (Y/N)
- Incident details
- Outstanding risks
4
Handover Accepted
- Incoming supervisor
- Handover accepted (Y/N)
- Outstanding tasks
- Handover notes
Who Uses This?
Mines, processing plants, power stations, and manufacturing facilities requiring documented shift handover records for continuity, incident accountability, and regulatory compliance.
Fields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Outgoing Shift Summary | Outgoing Supervisor | text | Outgoing supervisor |
| Outgoing Shift Summary | Shift Date | date | Shift date |
| Outgoing Shift Summary | Shift Start | time | Shift start time |
| Outgoing Shift Summary | Shift End | time | Shift end time |
| Outgoing Shift Summary | Production Output | number | Output units |
| Outgoing Shift Summary | Key Events | text | Notable events during shift |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Plant & Equipment Status | Equipment Operational | text | What is running |
| Plant & Equipment Status | Breakdowns Occurred | yes/no | Breakdowns during shift |
| Plant & Equipment Status | Breakdown Details | text | Breakdown details |
| Plant & Equipment Status | Maintenance Notifications | text | Maintenance items raised |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Hazards & Incidents | Active Hazards | text | Current active hazards |
| Hazards & Incidents | Incidents During Shift | yes/no | Incidents occurred |
| Hazards & Incidents | Incident Details | text | Incident summary |
| Hazards & Incidents | Outstanding Risks | text | Unresolved risks |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Handover Accepted | Incoming Supervisor | text | Incoming supervisor |
| Handover Accepted | Handover Accepted | yes/no | Acceptance confirmed |
| Handover Accepted | Outstanding Tasks | text | Tasks for next shift |
| Handover Accepted | Handover Notes | text | Additional notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.