Mining
Heavy Plant Pre-Start App | Mining & Civil | ChkPoints
GPS-stamped daily pre-start inspection workflow for heavy machinery and plant. Operators scan the machine asset tag, record fluid levels and safety device status, and confirm fitness for duty — creating a compliant WHS record for every shift.
How It Works
Checkpoints
1
Operator & Machine ID
- Operator name
- Machine asset tag (barcode scan)
- Machine type
- Operator licence / ticket number
- Shift (Day/Night)
- Date
- Time
2
Engine & Fluids
- Engine oil OK (Y/N)
- Hydraulic oil OK (Y/N)
- Coolant OK (Y/N)
- Fuel level (%)
- Leaks observed (Y/N)
- Leak details
3
Safety Devices
- Seatbelt OK (Y/N)
- ROPS / FOPS intact (Y/N)
- Reverse alarm OK (Y/N)
- Fire extinguisher OK (Y/N)
- First aid kit present (Y/N)
- Warning lights / alarms active (Y/N)
- Safety notes
4
Pre-Start Outcome
- Machine fit for duty (Y/N)
- Defects reported (Y/N)
- Defect description
- Operator fit for duty (Y/N)
- Supervisor notified (Y/N)
Who Uses This?
Mining operations, civil construction, quarrying, and any site operating heavy plant under WHS regulations requiring documented daily pre-start inspections and operator fitness confirmation.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Operator & Machine ID | Operator Name | text | Operator name |
| Operator & Machine ID | Machine Asset Tag | barcode | Scan machine asset tag |
| Operator & Machine ID | Machine Type | text | Type of machine (e.g. excavator, dozer) |
| Operator & Machine ID | Operator Licence / Ticket Number | text | Operator ticket or licence number |
| Operator & Machine ID | Shift | text | Day or night shift |
| Operator & Machine ID | Pre-Start Date | date | Date of inspection |
| Operator & Machine ID | Pre-Start Time | time | Time of inspection |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Engine & Fluids | Engine Oil OK | yes/no | Engine oil level satisfactory |
| Engine & Fluids | Hydraulic Oil OK | yes/no | Hydraulic oil level satisfactory |
| Engine & Fluids | Coolant OK | yes/no | Coolant level satisfactory |
| Engine & Fluids | Fuel Level (%) | number | Fuel level as a percentage |
| Engine & Fluids | Leaks Observed | yes/no | Any fluid leaks present |
| Engine & Fluids | Leak Details | text | Description of any leaks found |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Safety Devices | Seatbelt OK | yes/no | Seatbelt functional |
| Safety Devices | ROPS / FOPS Intact | yes/no | Roll-over and falling-object protection intact |
| Safety Devices | Reverse Alarm OK | yes/no | Reverse alarm functional |
| Safety Devices | Fire Extinguisher OK | yes/no | Extinguisher present and in date |
| Safety Devices | First Aid Kit Present | yes/no | First aid kit stocked and present |
| Safety Devices | Warning Lights / Alarms Active | yes/no | All warning lights and alarms operational |
| Safety Devices | Safety Notes | text | Any additional safety observations |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Pre-Start Outcome | Machine Fit for Duty | yes/no | Machine cleared for operation |
| Pre-Start Outcome | Defects Reported | yes/no | Defects logged and maintenance notified |
| Pre-Start Outcome | Defect Description | text | Details of reported defects |
| Pre-Start Outcome | Operator Fit for Duty | yes/no | Operator confirms fitness for duty |
| Pre-Start Outcome | Supervisor Notified | yes/no | Supervisor informed of any issues |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.