Mining
Blast Clearance App | GPS Blast Zone Verification | ChkPoints
GPS-verified blast zone clearance and post-blast inspection workflow. Proves physical presence at clearance checkpoints, records all-clear confirmation, and documents post-blast re-entry authorisation — meeting explosive licensing and mining safety obligations.
How It Works
Checkpoints
1
Blast Notification
- Shotfirer name
- Shotfirer licence number
- Blast area / location
- Blast date
- Planned blast time
- Exclusion zone radius (m)
2
Exclusion Zone Clearance
- Scan clearance checkpoint (barcode)
- Area cleared (Y/N)
- Equipment removed (Y/N)
- Access roads blocked (Y/N)
- All persons accounted (Y/N)
- Clearance notes
3
Post-Blast Inspection
- Blast fired time
- Misfire detected (Y/N)
- Misfire procedure followed
- Fumes cleared (Y/N)
- Area safe for re-entry (Y/N)
- Authorised re-entry time
- Post-blast notes
Who Uses This?
Open-cut mines, quarries, and civil construction projects conducting controlled blasting under state explosives legislation, requiring documented clearance and re-entry records.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Blast Notification | Shotfirer Name | text | Shotfirer name |
| Blast Notification | Shotfirer Licence Number | text | Licence number |
| Blast Notification | Blast Area / Location | text | Blast location |
| Blast Notification | Blast Date | date | Date of blast |
| Blast Notification | Planned Blast Time | time | Planned blast time |
| Blast Notification | Exclusion Zone Radius (m) | number | Zone radius in metres |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Exclusion Zone Clearance | Clearance Checkpoint | barcode | Scan clearance checkpoint |
| Exclusion Zone Clearance | Area Cleared | yes/no | Personnel clear of zone |
| Exclusion Zone Clearance | Equipment Removed | yes/no | Equipment clear of zone |
| Exclusion Zone Clearance | Access Road Blocked | yes/no | Access roads blocked |
| Exclusion Zone Clearance | All Persons Accounted | yes/no | All persons accounted for |
| Exclusion Zone Clearance | Clearance Notes | text | Additional clearance notes |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Post-Blast Inspection | Blast Fired Time | time | Actual blast time |
| Post-Blast Inspection | Misfire Detected | yes/no | Misfire present |
| Post-Blast Inspection | Misfire Procedure Followed | text | Procedure followed for misfire |
| Post-Blast Inspection | Fumes Cleared | yes/no | Blast fumes cleared |
| Post-Blast Inspection | Area Safe for Re-Entry | yes/no | Area declared safe |
| Post-Blast Inspection | Authorised Re-Entry Time | time | Authorised re-entry time |
| Post-Blast Inspection | Post-Blast Notes | text | Post-blast notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.