Hospitality
Hotel Room Cleaning App | Housekeeping Checklist | ChkPoints
Hotel and accommodation housekeeping workflow. Tracks room entry, damage reporting, cleaning completion, and supply restocking with GPS-verified timestamps for quality assurance and supervisor review.
How It Works
Checkpoints
1
Enter Room
- Attendant name
- Room number (barcode scan)
- Floor / level
- Room type / category
- Checkout room (Y/N)
- Cleaning start time
2
Condition Check
- Damage observed (Y/N)
- Damage description
- Items missing (Y/N)
- Missing items notes
- Biohazard present (Y/N)
3
Cleaning Tasks
- Bed linen replaced (Y/N)
- Bathroom cleaned (Y/N)
- Floor vacuumed (Y/N)
- Surfaces wiped (Y/N)
- Bins emptied (Y/N)
4
Supplies & Sign-Off
- Amenities restocked (Y/N)
- Minibar checked (Y/N)
- Room ready for guest (Y/N)
- Completion time
- Supervisor notes
Who Uses This?
Hotels, motels, serviced apartments, and resorts requiring housekeeping quality records for guest satisfaction tracking and damage accountability.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Enter Room | Attendant Name | text | Attendant name |
| Enter Room | Room Number | barcode | Scan room barcode |
| Enter Room | Floor / Level | text | Floor level |
| Enter Room | Room Type | text | Room category |
| Enter Room | Checkout Room | yes/no | Full clean needed |
| Enter Room | Cleaning Start Time | time | Cleaning start |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Condition Check | Damage Observed | yes/no | Damage present |
| Condition Check | Damage Description | text | Damage notes |
| Condition Check | Items Missing | yes/no | Items absent |
| Condition Check | Missing Items Notes | text | Missing items list |
| Condition Check | Biohazard Present | yes/no | Special clean needed |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Cleaning Tasks | Bed Linen Replaced | yes/no | Linen changed |
| Cleaning Tasks | Bathroom Cleaned | yes/no | Bathroom done |
| Cleaning Tasks | Floor Vacuumed | yes/no | Floor cleaned |
| Cleaning Tasks | Surfaces Wiped | yes/no | Surfaces cleaned |
| Cleaning Tasks | Bins Emptied | yes/no | Waste removed |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Supplies & Sign-Off | Amenities Restocked | yes/no | Toiletries replaced |
| Supplies & Sign-Off | Minibar Checked | yes/no | Minibar done |
| Supplies & Sign-Off | Room Ready for Guest | yes/no | Ready for guest |
| Supplies & Sign-Off | Completion Time | time | Cleaned by |
| Supplies & Sign-Off | Supervisor Notes | text | Supervisor notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.