Hospitality
Equipment Operation Logs | Machine Tracking App | ChkPoints
Machine and equipment operation tracking workflow. Operators scan asset tags at startup, log operating parameters and output, record any faults or safety stops, and complete a shutdown checklist — creating a documented operation record for every run.
How It Works
Checkpoints
1
Machine Startup
- Operator name
- Machine asset tag (barcode scan)
- Machine description
- Pre-op checks completed (Y/N)
- Pre-op notes
- Startup time
2
Operation Log
- Job / order reference
- Operating parameters / settings
- Units processed
- Quality within spec (Y/N)
- Quality notes
3
Issues Encountered
- Fault observed (Y/N)
- Fault description
- Stopped for safety (Y/N)
- Maintenance required (Y/N)
- Maintenance notes
4
Shutdown
- Total operating hours
- Shutdown checklist completed (Y/N)
- Machine condition
- Shutdown time
- Post-op notes
Who Uses This?
Manufacturing plants, food processing facilities, mining operations, and facilities teams requiring documented equipment operation records for maintenance scheduling, operator accountability, and compliance.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Machine Startup | Operator Name | text | Operator name |
| Machine Startup | Machine Asset Tag | barcode | Scan asset tag |
| Machine Startup | Machine Description | text | Machine description |
| Machine Startup | Pre-Op Checks Completed | yes/no | Pre-op done |
| Machine Startup | Pre-Op Notes | text | Pre-op notes |
| Machine Startup | Startup Time | time | Start time |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Operation Log | Job / Order Reference | text | Job/order ID |
| Operation Log | Operating Parameters | text | Settings/parameters |
| Operation Log | Units Processed | number | Output count |
| Operation Log | Quality Within Spec | yes/no | Within spec |
| Operation Log | Quality Notes | text | Quality notes |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Issues Encountered | Fault Observed | yes/no | Fault present |
| Issues Encountered | Fault Description | text | Fault details |
| Issues Encountered | Stopped for Safety | yes/no | Emergency stop |
| Issues Encountered | Maintenance Required | yes/no | Maintenance needed |
| Issues Encountered | Maintenance Notes | text | Maintenance details |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Shutdown | Total Operating Hours | number | Total hours run |
| Shutdown | Shutdown Checklist Completed | yes/no | Shutdown done |
| Shutdown | Machine Condition | text | Final condition |
| Shutdown | Shutdown Time | time | Shutdown time |
| Shutdown | Post-Op Notes | text | Post-op notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.