Field Services
Site Inspection App | Structured Field Inspection Records | ChkPoints
A structured workflow for property and site inspectors. Records arrival, structural findings, safety observations, and a final sign-off with GPS-stamped timestamps at each stage.
How It Works
Checkpoints
1
Arrive at Site
- Inspector name
- Property address
- Inspection type
- Arrival time
- Client present (Y/N)
2
Structural Inspection
- Roof condition notes
- External walls / cladding
- Foundation no issues (Y/N)
- Defects observed (Y/N)
- Defect descriptions
3
Safety Check
- Safety hazards present (Y/N)
- Hazard details
- Electrical safe (Y/N)
- Fire exits clear (Y/N)
- Additional safety notes
4
Inspection Complete
- Overall rating (1–10)
- Remediation advice
- Re-inspection required (Y/N)
- Inspection end time
- Report accuracy confirmed
Who Uses This?
Building inspectors, pre-purchase inspectors, compliance auditors, and council officers requiring a structured and verifiable inspection record.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Arrive at Site | Inspector Name | text | Inspector full name |
| Arrive at Site | Property Address | text | Full property address |
| Arrive at Site | Inspection Type | text | Type of inspection |
| Arrive at Site | Arrival Time | time | Actual arrival time |
| Arrive at Site | Client Present | yes/no | Owner / client on-site |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Structural Inspection | Roof Condition | text | Roof condition notes |
| Structural Inspection | Walls / External Cladding | text | External walls/cladding |
| Structural Inspection | Foundation OK | yes/no | Foundation no issues |
| Structural Inspection | Defects Observed | yes/no | Defects found |
| Structural Inspection | Defect Details | text | Defect descriptions |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Safety Check | Hazards Identified | yes/no | Safety hazards present |
| Safety Check | Hazard Description | text | Hazard details |
| Safety Check | Electrical Safe | yes/no | Electrical safe |
| Safety Check | Fire Exits Clear | yes/no | Exits unobstructed |
| Safety Check | Safety Notes | text | Additional safety notes |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Inspection Complete | Overall Rating (1–10) | number | Rating 1-10 |
| Inspection Complete | Recommendations | text | Remediation advice |
| Inspection Complete | Follow-up Required | yes/no | Re-inspection needed |
| Inspection Complete | Completion Time | time | Inspection end time |
| Inspection Complete | Inspector Sign-off | yes/no | Report accuracy confirmed |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.