Field Services
Meter Reading App | GPS-Verified Utility Field Reads | ChkPoints
GPS-verified meter reading workflow for utility field staff. Each meter scan is location-stamped, and anomalies are flagged inline. Route summary provides totals for billing reconciliation.
How It Works
Checkpoints
1
Start Route
- Reader name
- Route number
- Route start time
- Vehicle registration
2
Meter Reading
- Meter barcode scan
- Property address
- Current reading value
- Date of reading
- Anomaly detected (Y/N)
- Anomaly notes
- Access issue (Y/N)
3
End Route
- Total meters read
- Unread count
- Route end time
- Completion notes
Who Uses This?
Electricity, gas, and water utilities with field meter reading teams requiring GPS-verified records and anomaly reporting.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Start Route | Reader Name | text | Meter reader name |
| Start Route | Route Number | text | Assigned route ID |
| Start Route | Route Start Time | time | Route start time |
| Start Route | Vehicle Registration | text | Vehicle registration |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Meter Reading | Meter Number | barcode | Scan meter barcode |
| Meter Reading | Property Address | text | Property address |
| Meter Reading | Current Reading | number | Meter reading value |
| Meter Reading | Read Date | date | Date of reading |
| Meter Reading | Anomaly Detected | yes/no | Tamper/anomaly found |
| Meter Reading | Anomaly Notes | text | Anomaly description |
| Meter Reading | Access Issue | yes/no | Could not access meter |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| End Route | Total Readings | number | Meters successfully read |
| End Route | Unread Count | number | Meters not accessed |
| End Route | Route End Time | time | Route completion time |
| End Route | Completion Notes | text | Summary notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.