Environmental
Water Quality Sampling App | GPS Field Monitoring | ChkPoints
GPS-verified water quality sampling workflow for environmental monitoring programs. Records equipment calibration, field measurements at each sample site, and chain-of-custody despatch — creating a defensible environmental monitoring record.
How It Works
Checkpoints
1
Sampling Start
- Sampler name
- Agency / organisation
- Date and time
- Weather conditions
- Equipment calibrated (Y/N)
2
Sample Collection
- Scan site ID tag (barcode)
- Water body name
- Sample bottle ID
- Sample depth (m)
- Water temperature (°C)
- pH reading
- Dissolved oxygen (mg/L)
- Turbidity (NTU)
- Lab reference number
- Anomaly noted (Y/N)
- Anomaly description
3
Sample Despatch
- Total samples collected
- Stored on ice (Y/N)
- Chain of custody completed (Y/N)
- Laboratory name
- Despatch time
- Final notes
Who Uses This?
Environmental monitoring agencies, water utilities, councils, and environmental consultants conducting water quality programs for EPA compliance, catchment monitoring, or development approvals.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Sampling Start | Sampler Name | text | Sampler name |
| Sampling Start | Organisation | text | Agency / organisation |
| Sampling Start | Sampling Date | date | Date |
| Sampling Start | Start Time | time | Start time |
| Sampling Start | Weather Conditions | text | Weather notes |
| Sampling Start | Equipment Calibrated | yes/no | Equipment ready |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Sample Collection | Site ID | barcode | Scan site tag |
| Sample Collection | Site Description | text | Water body name |
| Sample Collection | Sample Bottle ID | text | Bottle ID |
| Sample Collection | Sample Depth (m) | number-decimal | Sample depth (m) |
| Sample Collection | Water Temperature (°C) | number-decimal | Water temp °C |
| Sample Collection | pH Reading | number-decimal | pH value |
| Sample Collection | Dissolved Oxygen (mg/L) | number-decimal | DO mg/L |
| Sample Collection | Turbidity (NTU) | number-decimal | Turbidity NTU |
| Sample Collection | Lab Reference Number | text | Lab ref number |
| Sample Collection | Anomaly Noted | yes/no | Anomaly present |
| Sample Collection | Anomaly Notes | text | Anomaly description |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Sample Despatch | Total Samples Collected | number | Total samples |
| Sample Despatch | Samples Stored on Ice | yes/no | Stored on ice |
| Sample Despatch | Chain of Custody Completed | yes/no | COC completed |
| Sample Despatch | Laboratory Name | text | Laboratory |
| Sample Despatch | Despatch Time | time | Despatch time |
| Sample Despatch | Sampling Notes | text | Final notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.