Environmental
Pipeline Patrol App | GPS-Verified Linear Asset Inspection | ChkPoints
GPS-verified linear infrastructure patrol workflow. Each pipeline marker or inspection point is barcode-scanned with condition, leak, encroachment, and corrosion observations recorded — creating a defensible inspection record for asset management and regulatory reporting.
How It Works
Checkpoints
1
Patrol Start
- Officer name
- Pipeline / asset ID
- Patrol section (from/to chainages)
- Patrol method (foot/vehicle/drone)
- Start time
2
Inspection Point
- Scan chainage marker (barcode)
- Condition OK (Y/N)
- Leak detected (Y/N)
- Encroachment found (Y/N)
- Corrosion observed (Y/N)
- Vegetation issue (Y/N)
- Point notes
3
Patrol End
- Inspection points visited
- Defects found
- Urgent issues (Y/N)
- Urgent details
- Patrol end time
- Summary notes
Who Uses This?
Gas and water pipeline operators, stormwater authorities, irrigation scheme managers, and utilities required to conduct regular linear asset patrols for integrity management and regulatory licence compliance.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Patrol Start | Patrol Officer | text | Officer name |
| Patrol Start | Pipeline / Asset ID | text | Asset ID |
| Patrol Start | Patrol Section | text | From/to chainages |
| Patrol Start | Patrol Date | date | Date of patrol |
| Patrol Start | Patrol Start Time | time | Start time |
| Patrol Start | Patrol Method | text | Foot/vehicle/drone |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Inspection Point | Chainage Marker ID | barcode | Scan chainage tag |
| Inspection Point | Chainage (km) | number-decimal | Distance in km |
| Inspection Point | Pipe Condition OK | yes/no | Condition acceptable |
| Inspection Point | Leak Detected | yes/no | Leak present |
| Inspection Point | Leak Description | text | Leak details |
| Inspection Point | Encroachment Found | yes/no | Encroachment present |
| Inspection Point | Encroachment Notes | text | Encroachment details |
| Inspection Point | Corrosion Observed | yes/no | Corrosion present |
| Inspection Point | Vegetation Issue | yes/no | Vegetation issue present |
| Inspection Point | Point Notes | text | Point notes |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Patrol End | Inspection Points Visited | number | Points inspected |
| Patrol End | Defects Found | number | Defects count |
| Patrol End | Urgent Issues | yes/no | Urgent action needed |
| Patrol End | Urgent Details | text | Urgent details |
| Patrol End | Patrol End Time | time | End time |
| Patrol End | Patrol Notes | text | Summary notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.