Construction
Daily Site Diary App | GPS Site Records | ChkPoints
GPS-stamped daily record for site supervisors. Captures workforce numbers, work performed, delays, incidents, and site close — creating a contemporaneous site diary for contract administration and dispute resolution.
How It Works
Checkpoints
1
Site Open
- Supervisor name
- Project name / number
- Site open time
- Date
- Weather conditions
- Temperature (°C)
2
Workforce & Plant
- Workers on site (count)
- Subcontractors on site (count)
- Plant operating
- Visitors on site
3
Work Performed
- Work description
- Area / zone
- Delays encountered (Y/N)
- Delay reason
- Instructions received
4
Site Close
- Incidents today (Y/N)
- Incident notes
- Site secured (Y/N)
- Site close time
- Diary notes
Who Uses This?
Construction site supervisors, project managers, and builders requiring daily site records for contract administration, extension-of-time claims, and WHS compliance.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Site Open | Supervisor Name | text | Supervisor name |
| Site Open | Project Name / Number | text | Project ID |
| Site Open | Site Open Time | time | Opening time |
| Site Open | Date | date | Diary date |
| Site Open | Weather Conditions | text | Weather description |
| Site Open | Temperature (°C) | number-decimal | Temp in degrees Celsius |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Workforce & Plant | Workers on Site | number | Direct workers count |
| Workforce & Plant | Subcontractors on Site | number | Subcontractor count |
| Workforce & Plant | Plant Operating | text | Plant and equipment list |
| Workforce & Plant | Visitors on Site | text | Visitor names |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Work Performed | Work Description | text | What was done today |
| Work Performed | Area / Zone | text | Work area or zone |
| Work Performed | Delays Encountered | yes/no | Delays occurred today |
| Work Performed | Delay Reason | text | Reason for delay |
| Work Performed | Instructions Received | text | Instructions from client or engineer |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Site Close | Incidents Today | yes/no | Any incidents on site |
| Site Close | Incident Notes | text | Incident detail |
| Site Close | Site Secured | yes/no | Site locked and secured |
| Site Close | Site Close Time | time | Close time |
| Site Close | Diary Notes | text | Miscellaneous notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.