Childcare
Nap Time Check App | GPS Welfare Checks | ChkPoints
GPS-verified welfare check workflow for childcare sleep sessions. Records regular checks on sleeping children with breathing and position observations, creating a SIDS-risk mitigation and duty-of-care record for each sleep session.
How It Works
Checkpoints
1
Sleep Room Setup
- Educator name
- Sleep room name
- Children sleeping (count)
- Room temperature appropriate (Y/N)
- Cot safety checked (Y/N)
- Sleep start time
2
Welfare Check
- Check time (GPS stamped)
- Children present (count)
- All breathing observed (Y/N)
- Sleep positions safe (Y/N)
- Child repositioned (Y/N)
- Concern noted (Y/N)
- Concern details
3
Sleep Session End
- Wake time
- All woke normally (Y/N)
- Total checks conducted
- Incidents during sleep (Y/N)
- Incident details
- Session notes
Who Uses This?
Long day care centres, family day care, and nurseries conducting supervised sleep sessions, requiring documented welfare checks to meet National Quality Standard (NQS) and licensing requirements.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Sleep Room Setup | Educator Name | text | Educator name |
| Sleep Room Setup | Sleep Room Name | text | Sleep room |
| Sleep Room Setup | Sleep Date | date | Date of sleep session |
| Sleep Room Setup | Sleep Start Time | time | Sleep start |
| Sleep Room Setup | Children Sleeping | number | Children count at session start |
| Sleep Room Setup | Room Temperature Appropriate | yes/no | Temp appropriate |
| Sleep Room Setup | Cot Safety Checked | yes/no | Cots safe |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Welfare Check | Check Time | time | Check time (GPS stamped) |
| Welfare Check | Children Present | number | Children count at check |
| Welfare Check | All Breathing Observed | yes/no | Breathing OK |
| Welfare Check | Sleep Positions Safe | yes/no | Positions safe |
| Welfare Check | Child Repositioned | yes/no | Child required repositioning |
| Welfare Check | Concern Noted | yes/no | Concern present |
| Welfare Check | Concern Details | text | Concern details |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Sleep Session End | Wake Time | time | Session end time |
| Sleep Session End | All Woke Normally | yes/no | Normal waking |
| Sleep Session End | Total Checks Conducted | number | Number of welfare checks performed |
| Sleep Session End | Incidents During Sleep | yes/no | Incidents occurred |
| Sleep Session End | Incident Details | text | Incident detail |
| Sleep Session End | Session Notes | text | Session notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.