Agriculture
Livestock Welfare Checks | Daily Animal Records | ChkPoints
Daily or routine livestock welfare check workflow. Paddock entry is GPS-verified, animal counts are recorded, health issues are flagged, and feed/water completion is confirmed — creating a welfare audit trail for every check.
How It Works
Checkpoints
1
Paddock Entry
- Stockperson name
- Paddock ID (barcode scan)
- Stock type
- Date of check
- Time of check
2
Animal Count
- Expected head count
- Actual head count
- Count discrepancy (Y/N)
- Discrepancy notes
3
Health Check
- Health concerns present (Y/N)
- Health condition details
- Treatment required (Y/N)
- Treatment applied
- Injured animal count
- Deceased animal count
4
Feed & Water
- Feeding completed (Y/N)
- Feed amount (kg)
- Water adequate (Y/N)
- Trough cleaned (Y/N)
- General paddock notes
Who Uses This?
Cattle stations, sheep farms, dairy operations, and feedlots requiring daily welfare check records for livestock codes of practice and audit compliance.
Try It in ChkPoints DesignerFields Reference
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Paddock Entry | Stockperson Name | text | Stockperson name |
| Paddock Entry | Paddock ID | barcode | Scan paddock ID tag |
| Paddock Entry | Stock Type | text | Type of livestock |
| Paddock Entry | Date of Check | date | Date of check |
| Paddock Entry | Time of Check | time | Time of check |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Animal Count | Expected Head Count | number | Expected head count |
| Animal Count | Actual Head Count | number | Actual head count |
| Animal Count | Count Discrepancy | yes/no | Count mismatch |
| Animal Count | Discrepancy Notes | text | Missing animal notes |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Health Check | Health Concerns Present | yes/no | Health issues present |
| Health Check | Health Condition Details | text | Condition details |
| Health Check | Treatment Required | yes/no | Treatment needed |
| Health Check | Treatment Applied | text | Treatment applied |
| Health Check | Injured Animal Count | number | Injured count |
| Health Check | Deceased Animal Count | number | Deceased count |
| Checkpoint | Field | Type | Description |
|---|---|---|---|
| Feed & Water | Feeding Completed | yes/no | Fed today |
| Feed & Water | Feed Amount (kg) | number | Kilograms provided |
| Feed & Water | Water Adequate | yes/no | Water adequate |
| Feed & Water | Trough Cleaned | yes/no | Trough inspected |
| Feed & Water | Paddock Notes | text | General notes |
Get in Touch
Ready to transform your business? Contact Ocom today for a free consultation.
Contact Form
Tell us about your project and we'll respond within 24 business hours.